Serum levels | Epilepsy (N = 115) | Acquired demyelinating ds (N = 18) |
---|
Age of disease onset | Duration of last sz before the blood collection | Number of AED | Disease duration | Age of disease onset | Disease duration |
---|
p-value | r | p-value | r | p-value | r | p-value | r | p-value | r | p-value | r |
---|
α-Synuclein (ng/ml) | 0.6352 | | 0.0438* | 0.1884 | 0.0222* | 0.2132 | 0.5575 | | 0.4864 | | 0.0374* | 0.5892 |
IFN-β (pg/ml) | 0.6274 | | 0.8148 | | 0.6119 | | 0.6568 | | 0.2188 | | 0.3941 | |
IFN-γ (pg/ml) | < 0.0001** | −0.4197 | 0.4590 | | 0.0235* | 0.2288 | 0.0872 | | 0.8242 | | 0.6411 | |
IL-1β (pg/ml) | 0.0110* | −0.2545 | 0.4913 | | 0.0005** | 0.3428 | 0.1359 | | 0.8999 | | 0.8044 | |
IL-6 (pg/ml) | 0.0066* | −0.2714 | 0.0057* | 0.2773 | 0.7776 | | 0.3343 | | 0.0429* | −0.6272 | 0.3101 | |
IL-10 (pg/ml) | 0.0041* | −0.2864 | 0.6248 | | 0.3572 | | 0.7683 | | 0.2273 | | 0.4465 | |
TNF-α (pg/ml) | 0.4018 | | 0.7054 | | 0.2542 | | 0.6594 | | 0.3781 | | 0.3813 | |
Exosomal α-synuclein (ng/ml) | 0.1042 | | 0.1136 | | 0.3488 | | 0.2914 | | 0.5298 | | 0.0571 | |
- CNS, central nervous system; Acquired demyelinating ds, acquired demyelinating disorders of the central nervous system; sz, seizure; AED, antiepileptic drugs; IFN, interferon; IL, interleukin; TNF, tumor necrosis factor; *p < 0.05, **p < 0.001